<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Little Rock Cosmetic Surgery Blog &#187; Botox</title>
	<atom:link href="http://www.littlerockcosmeticsurgery.com/blog/tag/botox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.littlerockcosmeticsurgery.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:46:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>Study Finds Dysport Gives Patients Quick Results</title>
		<link>http://www.littlerockcosmeticsurgery.com/blog/2010/11/study-finds-dysport-gives-patients-quick-results/</link>
		<comments>http://www.littlerockcosmeticsurgery.com/blog/2010/11/study-finds-dysport-gives-patients-quick-results/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 03:01:27 +0000</pubDate>
		<dc:creator>editor2</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Injectables]]></category>
		<category><![CDATA[Botox]]></category>
		<category><![CDATA[Dysport]]></category>

		<guid isPermaLink="false">http://www.littlerockcosmeticsurgery.com/index.php?option=com_wordpress&amp;p=434&amp;Itemid=11</guid>
		<description><![CDATA[Dysport and Botox are both known for their ability to temporarily reduce frown lines between the eyebrows and are procedures offered at Little Rock&#8217;s Cosmetic Surgery Center. If patients are looking for differences between the two, a new study indicates &#8230; <a href="http://www.littlerockcosmeticsurgery.com/blog/2010/11/study-finds-dysport-gives-patients-quick-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.littlerockcosmeticsurgery.com/dysport-little-rock.html">Dysport</a> and <a href="http://www.littlerockcosmeticsurgery.com/botox-little-rock-arkansas.html">Botox</a> are both known for their ability to temporarily reduce frown lines between the eyebrows and are procedures offered at <a href="http://www.littlerockcosmeticsurgery.com/">Little Rock&#8217;s Cosmetic Surgery Center</a>. If patients are looking for differences between the two, a new study indicates that Dysport may work more quickly than Botox, by about two days.</p>
<p>Cosmetic surgeon Dr. Joel Schlessinger presented the findings at the American Society for Dermatologic Surgery 2010 Annual Meeting; his results were of a subset analysis of a phase 3 clinical trial designed to evaluate the effectiveness of Dysport.</p>
<p>The Dysport group had 1,160 people, and 19.7 percent of the patients responded to Dysport on day one. Three days was the median response time to the Dysport treatment.</p>
<p>Dr. Schlessinger said, “There are many different neurotoxins out there, and they have different types of effects on the injected individual, depending on the physical and molecular makeup of the neurotoxin.” He went on to say that Dysport appears to take effect slightly faster than Botox, by about two days. “That can be very helpful for a person who is looking for a faster onset, especially if [he or she] has a social function coming up,” he said.</p>
<p>Dr. Elliot Weiss from the Laser and Skin Surgery Center of New York in New York City, said that the study &#8220;validates what clinicians have observed clinically with the use of [Dysport] with regard to its early onset of action in many patients.”</p>
<p>Learn more about <a href="http://www.littlerockcosmeticsurgery.com/non-surgical-cosmetic-treatments.html">non-surgical cosmetic procedures</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlerockcosmeticsurgery.com/blog/2010/11/study-finds-dysport-gives-patients-quick-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botox Gets U.K. License as Migraine Treatment</title>
		<link>http://www.littlerockcosmeticsurgery.com/blog/2010/07/botox-gets-u-k-license-as-migraine-treatment/</link>
		<comments>http://www.littlerockcosmeticsurgery.com/blog/2010/07/botox-gets-u-k-license-as-migraine-treatment/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:17:34 +0000</pubDate>
		<dc:creator>editor2</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Botox]]></category>

		<guid isPermaLink="false">http://www.littlerockcosmeticsurgery.com/index.php?option=com_wordpress&amp;p=205&amp;Itemid=11</guid>
		<description><![CDATA[The U.K.&#8217;s drug regulator became the first in the world to approve Botox as a treatment for preventing chronic migraine headaches, Allergan announced last week. While it is best known as a wrinkle treatment, it can now be used on &#8230; <a href="http://www.littlerockcosmeticsurgery.com/blog/2010/07/botox-gets-u-k-license-as-migraine-treatment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The U.K.&#8217;s drug regulator became the first in the world to approve  <a href="http://www.littlerockcosmeticsurgery.com/botox-little-rock-arkansas.html">Botox</a> as a <a href="http://www.littlerockcosmeticsurgery.com/2010/02/new-research-about-botox-and-migraines/">treatment for preventing chronic migraine  headaches</a>, <a href="http://agn.client.shareholder.com/releasedetail.cfm?ReleaseID=486424">Allergan  announced last week</a>. While it is best known as a wrinkle treatment, it can now be used on migraine patients in the U.K. who have headaches at least 15 days a month, including migraines on 8 days.</p>
<p>The U.K. approval could shortly precede a decision on Botox as a migraine treatment   from the U.S. Food and Drug Administration, according to the <em>Wall  Street Journal</em>.</p>
<p>The clinical trial had 1,384 adult participants who had a history of migraines and who experienced 15 or more headache days of which at least 50 percent were migraine or probable migraine during the trial&#8217;s 28-day baseline period. After the baseline, patients were randomized to receive either Botox injections or placebo.</p>
<p>Patients who received Botox averaged 8.2 fewer migraine days by week 24 following treatment, which was significantly greater than the change from baseline observed in placebo-treated patients of 6.2 days.</p>
<p>Lee Tomkins, director of the U.K.&#8217;s <a href="http://www.migraine.org.uk/">Migraine Action</a>, stressed it was not a &#8220;cure&#8221; but said it offered hope for those who suffer the most frequent migraines. &#8220;We have been following these studies really closely and the evidence is really pretty solid. These people spend half their lives in pain. Even if they get half the attacks, it can really improve their quality of life,&#8221; said Tomkins.</p>
<p>In 2009, Botox was the number one minimally-invasive cosmetic procedure, according to the American Society of Plastic Surgeons&#8217; <a href="http://www.plasticsurgery.org/Documents/Media/statistics/2009-top-5-minimally-invasive-cosmetic-procedures-graph.pdf">most recent statistics</a>. Botox is also the most  popular non-surgical treatment at <a href="http://www.littlerockcosmeticsurgery.com/about-us.html">Dr. Branman&#8217;s</a> Little Rock office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlerockcosmeticsurgery.com/blog/2010/07/botox-gets-u-k-license-as-migraine-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Research About Botox and Migraines</title>
		<link>http://www.littlerockcosmeticsurgery.com/blog/2010/02/new-research-about-botox-and-migraines/</link>
		<comments>http://www.littlerockcosmeticsurgery.com/blog/2010/02/new-research-about-botox-and-migraines/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:10:20 +0000</pubDate>
		<dc:creator>newseditor</dc:creator>
				<category><![CDATA[Injectables]]></category>
		<category><![CDATA[Botox]]></category>
		<category><![CDATA[headaches]]></category>

		<guid isPermaLink="false">http://www.branmancosmeticsurgery.com/index.php?option=com_wordpress&amp;p=102&amp;Itemid=11</guid>
		<description><![CDATA[New research published in Archives of Dermatology supports the conclusion that Botox can be used to treat migraine headaches.  According to authors of the study, Botox injections “at doses appropriate for cosmetic purposes may be sufficient to prevent migraine attacks.” &#8230; <a href="http://www.littlerockcosmeticsurgery.com/blog/2010/02/new-research-about-botox-and-migraines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New research published in <a href="http://archderm.ama-assn.org/cgi/content/short/146/2/159?home" target="_blank">Archives of Dermatology</a> supports the conclusion that <img class="alignright size-medium wp-image-103" style="border: 0pt none; margin: 5px;" title="botox-little-rock" src="http://branmancosmeticsurgery.com/images/wordpress/uploads/2010/02/botox-100units-300x210.jpg" alt="botox-little-rock" width="210" height="147" />Botox can be used to treat migraine headaches.  According to authors of the study, Botox injections “at doses<sup> </sup>appropriate for cosmetic purposes may be sufficient to prevent<sup> </sup>migraine attacks.”</p>
<p>Allergan, the pharmaceutical company behind Botox, has filed for FDA approval to market the injectable drug as a migraine treatment.  Researchers don’t know exactly how Botox works to relieve headaches, but one co-author of the study, Rami Burstein tells Bloomberg news: “[Botox] may block the signals in sensory nerves located on the outside of the head.”</p>
<ul>
<li>Read more on <a href="http://www.bloomberg.com/apps/news?pid=20601124&amp;sid=ak2D4ZZWD498">bloomberg.com</a></li>
<li>Read more about <a href="http://branmancosmeticsurgery.com/botox.html">Botox in Little Rock</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.littlerockcosmeticsurgery.com/blog/2010/02/new-research-about-botox-and-migraines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botox and Dysport Both Doing Well in Competitive Market</title>
		<link>http://www.littlerockcosmeticsurgery.com/blog/2009/11/botox-and-dysport-both-doing-well-in-competitive-market/</link>
		<comments>http://www.littlerockcosmeticsurgery.com/blog/2009/11/botox-and-dysport-both-doing-well-in-competitive-market/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Injectables]]></category>
		<category><![CDATA[Botox]]></category>
		<category><![CDATA[Dysport]]></category>

		<guid isPermaLink="false">http://branmancosmeticsurgery.com/blog/?p=14</guid>
		<description><![CDATA[Allergan and Medicis are showing increased profits this quarter, and analysts are partially attributing the growth to third quarter Botox and Dysport sales. According to CNN Money , revenues for Dysport manufacturer Medicis last quarter are 30 percent above last &#8230; <a href="http://www.littlerockcosmeticsurgery.com/blog/2009/11/botox-and-dysport-both-doing-well-in-competitive-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-36 alignleft" title="injectables1" src="http://branmancosmeticsurgery.com/images/wordpress/uploads/2009/11/injectables1-194x300.jpg" alt="injectables1" width="134" height="208" />Allergan and Medicis are showing increased profits this quarter, and analysts are partially attributing the growth to third quarter <a href="http://www.branmancosmeticsurgery.com/non-surgical/botox.html">Botox</a> and Dysport sales.</p>
<p>According to <a href="http://money.cnn.com/news/newsfeeds/articles/globenewswire/177510.htm">CNN Money</a> , revenues for Dysport manufacturer Medicis last quarter are 30 percent above last year’s figures.  &#8220;We are encouraged by the positive physician and patient response to DYSPORT” said Medicis CEO Jonah Shacknai.</p>
<p>While other products may have played a role, Dysport sales were a major factor.  Yet, the new drug still didn’t manage to hurt sales of Botox, the only competitor on the market right now.</p>
<p>Aided by a 3 percent increase in Botox sales, “Allergan’s third quarter profit rose 8.3 percent” reports the <a href="http://online.wsj.com/article/BT-CO-20091029-717117.html"><em>Wall Street Journal.</em> </a> New treatment applications are also in the works, which would likely drive sales further.</p>
<p>Although there’s been a positive response to <a href="http://www.branmancosmeticsurgery.com/non-surgical/dysport.html">Dysport in Little Rock</a> , the brand awareness of Botox is still a major factor affecting sales, and that probably won’t change anytime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.littlerockcosmeticsurgery.com/blog/2009/11/botox-and-dysport-both-doing-well-in-competitive-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

